The purpose of this mechanism is to create an ongoing funding vehicle for the Bonding Curve Research Group and to explore the building of a Bonding Curve module for the Inverter modular tech stack. We are not creating a lucrative token from which donors can expect to profit. BCRG tokens will be a reflection of their contribution to the reseearch group. Utility and value may or may not be created around it in the future.
Function Requirements | Description |
---|---|
Bonding Curve Integration | The solution shall integrate a Fund to Mint bonding curve mechanism into the Inverter module tech stack for continuous fundraising for the BCRG |
Bonding Curve Bancor Formula | The Bonding Curve shall utilize the Bancor formula to create two distinct bonding curves for funding to mint and burning to withdraw (reference) |
Funds for BCRG Token | The Bonding Curve shall enable donors to send an ERC token (Eth or USDC etc..) to fund and support the BCRG |
ERC 20 Creation | The solution shall enable the creation of a new ERC 20 Token BCRG |
Virtual Supply | The solution shall enable a parameter called virtual supply that allows the BCRG team to adjust the total supply of BCRG tokens to reflect any that might be minted outside of the Bonding Curve for the BCRG |
Uncapped BCRG Supply | The Bonding Curve will enable the BCRG token to be uncapped in supply, with supply dictated by the amount of resources that have been donated and the matching price equation |
Pre -Mining BCRG | The solution shall enable BCRG tokens to be minted outside of the Bondign Curve |
Destination of Funds | The solution shall enable the BCRG to easily access and utilize funds to support operations |
Technical Requirements | Description |
Wallet Interoperability | The solution shall be able to leverage existing web3 wallet infratsruture to seemlessly interact with fundraising mechanism |
Modular Design Utilization | The solution shall make use of the Inverter's modular design and orchestrator contracts to build specific payment workstreams for the BCRG |
Module Flexibility | The solution must ensure that the bonding curve module can be easily added, removed, updated or replaced without adversely affecting the entire system |
Security Standards Adherence | The solution must maintain the high security standards of the Inverter platform, with all new modules audited before going live |
Performance Requirements | Description |
Low Gas fees | The system shall be optimized to reduce gas fees in order to minize the friction of donors |
Fundraising Mechanism Efficiency | The solution must ensure efficient and reliable operation of the continuous fundraising mechanism without disruptions |
BC Configuration & Customization | The solution should allow for the configuration and customization of the Bonding Curve and its parameters to suit the BCRG's use case |
Interface Requirements | Description |
User-Friendly Interface for Donors | The solution shall an easy to understand and use interface for Donors |
User-Friendly Interface for BCRG Team | The solution should ensure that the user interface, likely through the Inverter Control Room, remains user-friendly and easily navigable for the BCRG team as well as Donors |
Future Requirements | Description |
Burn to Withdraw Enabled | The solution shall enable a second sell curve for the burning to withdraw funds from the reserve pool |
Liquidity Provisioning | The solution shall enable liquidity to be provisioned by select addresses should the Burn to Withdraw feature ever be enabled |
Reserve Pool | The bonding curve shall inititae a reserve pool to back its token |
Virtual Balance | The solution shall have a vitual balance parameter that enables the authorizers to adjust the digital balance of the reserve pool |
Feature Upgrades: Exit Tax | The solution shall enable features surrounding the bonding curve to be developped and easily upgraded in the future such as an exit tax |
Roadmap Alignment | The solution should be designed to leverage Inverter's upcoming features as outlined in the roadmap |
Reserve Pool Balance USDC: 2 things, actual USDC int here + virtual balance
Who are the interacting agents?
<aside> 🧑🤝🧑 FUNDER
</aside>
<aside> 🤓 BCRG
</aside>
What actions can each agent perform?
<aside> 🧑🤝🧑 The FUNDER can
<aside> 🤓 The BCRG multi-sig can: